MOQ, lead time, shipping, payment and packaging for international buyers.
| Standard nets & films | From 1×20ft container / item |
|---|---|
| Custom specification | By production MOQ |
| Sample order | Available for most items |
| Standard products | 7–15 days |
|---|---|
| Customized products | 15–30 days |
| Peak season | Confirm at order |
| T/T | 30% deposit, 70% before shipment |
|---|---|
| L/C | Irrevocable L/C at sight (case by case) |
| Negotiable | Terms discussed per order value |
| Seaworthy packing | PE wrap, cartons, pallets as required |
|---|---|
| Labelling | Custom labels, barcodes and marks |
| Protection | Edge protection and moisture barrier for long transit |
EXW, FOB, CFR, CIF
Shanghai, Ningbo, Qingdao
LCL and FCL by sea
Worldwide — Africa, Middle East, Asia, Latin America
Samples are available for most items. Sample cost and freight are discussed case by case and may be deducted from the first bulk order.
Specifications are quoted in metric units as standard. The conversion reference below helps you match our data sheets with the units used in your market.
| Common in China | International | Conversion |
|---|---|---|
| Thickness: micron (µm) | Micron / Mil | 1 Mil ≈ 25.4 micron |
| Millimetre / metre | mm / m / ft / in | 1 ft = 0.3048 m |
| Grammage (g/m²) | GSM / oz/yd² | 1 oz/yd² ≈ 33.91 gsm |
| Pressure (kg) | Bar / PSI | 1 bar ≈ 14.5 PSI |
| Flow (L/h) | L/H / GPH | 1 GPH ≈ 3.785 L/H |
Tell us your crop, climate and project requirements. Our team will recommend suitable agricultural solutions.